Ranking · Features
Prop firms with a scaling plan, ranked
A scaling plan is the only mechanism by which a funded account grows without buying another evaluation. The milestones matter as much as the ceiling: a plan that scales after three consecutive profitable months is a different product from one that scales on a one-off profit target. Both count here; the terms are on each firm's page.
- Who qualifies
- The firm publishes a scaling plan: a route to a larger allocation, higher contract limits or a better split as you meet stated milestones. 23 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
| # | Firm | Scaling | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | AquaFunded Provisional | Published plan | Static · 8% | 90% | 1d | 9.6 |
| 02 | FTMO ✓ Verified | Published plan | Static · 10% | 90% | 1d | 9.5 |
| 03 | FundedNext ✓ Verified | Published plan | Static · 10% | 90% | 1d | 9.3 |
| 04 | Audacity Capital ✓ Verified | Published plan | Static · 10% | 90% | 1d | 9.0 |
| 05 | Goat Funded Trader ✓ Verified | Published plan | Static · 6% | 80% | 2d | 8.8 |
| 06 | BrightFunded Provisional | Published plan | Static · 8% | 80% | 1d | 8.5 |
| 07 | FundingPips ✓ Verified | Published plan | Static · 10% | 80% | 2d | 8.5 |
| 08 | FunderPro ✓ Verified | Published plan | EOD · 10% | 80% | 1d | 8.4 |
| 09 | Uprofit ✓ Verified | Published plan | EOD · $2K | 90% | 1d | 8.3 |
| 10 | MyFundedFutures ✓ Verified | Published plan | EOD · $2K | 90% | 1d | 8.1 |
| 11 | Lucid Trading ✓ Verified | Published plan | EOD · $2K | 90% | 1d | 7.9 |
| 12 | Apex Trader Funding ✓ Verified | Published plan | EOD · $2K | 90% | 2d | 7.8 |
| 13 | Alpha Capital Group ✓ Verified | Published plan | Trail · 6% | 80% | 2d | 7.7 |
| 14 | Topstep ✓ Verified | Published plan | EOD · $2K | 90% | 2d | 7.7 |
| 15 | Alpha Futures ✓ Verified | Published plan | EOD · $2K | 90% | 2d | 7.5 |
| 16 | Tradeify ✓ Verified | Published plan | EOD · $2K | 90% | 2d | 7.5 |
| 17 | TakeProfit Trader ✓ Verified | Published plan | EOD · $2K | 80% | 1d | 7.4 |
| 18 | Funded Trading Plus ✓ Verified | Published plan | Trail · 6% | 80% | 2d | 7.1 |
| 19 | Hantec Trader ✓ Verified | Published plan | Trail · 6% | 80% | 1d | 7.0 |
| 20 | BEM Funding ✓ Verified | Published plan | Trail · 6% | 80% | 2d | 6.4 |
| 21 | Bulenox ✓ Verified | Published plan | EOD · $2.5K | 90% | 7d | 5.3 |
| 22 | Earn2Trade ✓ Verified | Published plan | EOD · $2K | 80% | 7d | 5.2 |
| 23 | Leeloo Trading ✓ Verified | Published plan | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.