Prop firms that allow news trading, ranked
21 firms qualify for this ranking. AquaFunded ranks first at 9.6/10. AquaFunded pairs static drawdown with a 90% split and 1 day payout processing.
News restrictions are among the rules most often cited when a payout is denied: a position opened two minutes before a release can breach a rule you never saw on the pricing page. Firms that allow it remove that risk outright; check whether the permission covers the funded account as well as the evaluation. Read the guide →
- Who qualifies
- The firm's rules allow opening and holding positions through scheduled economic news. 21 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
What the 21 firms here have in common
The cheapest evaluation here is $30 (Moneta Funded) and the dearest $520 (Leeloo Trading).
Drawdown models split 7 static, 10 end-of-day and 4 trailing, and the profit split runs from 80% to 90%.
Advertised payout processing ranges from 1 day to 14 days, and 15 of 21 publish enough of their payout rules for us to total the minimum path to a first payout.
Counted from the table below when the site was built, not written by hand — so these sentences change when the data does.
| # | Firm | News trading | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | AquaFunded Provisional | Allowed | Static · 8% | 90% | 1d | 9.6 |
| 02 | FTMO ✓ Verified | Allowed | Static · 10% | 90% | 1d | 9.5 |
| 03 | FundedNext ✓ Verified | Allowed | Static · 10% | 90% | 1d | 9.3 |
| 04 | Audacity Capital ✓ Verified | Allowed | Static · 10% | 90% | 1d | 9.0 |
| 05 | Goat Funded Trader ✓ Verified | Allowed | Static · 6% | 80% | 2d | 8.8 |
| 06 | FundingPips ✓ Verified | Allowed | Static · 10% | 80% | 2d | 8.5 |
| 07 | FunderPro ✓ Verified | Allowed | EOD · 10% | 80% | 1d | 8.4 |
| 08 | Uprofit ✓ Verified | Allowed | EOD · $2K | 90% | 1d | 8.3 |
| 09 | Moneta Funded Provisional | Allowed | Static · 10% | 88% | 2d | 8.2 |
| 10 | MyFundedFutures ✓ Verified | Allowed | EOD · $2K | 90% | 1d | 8.1 |
| 11 | Lucid Trading ✓ Verified | Allowed | EOD · $2K | 90% | 1d | 7.9 |
| 12 | Apex Trader Funding ✓ Verified | Allowed | EOD · $2K | 90% | 2d | 7.8 |
| 13 | Alpha Capital Group ✓ Verified | Allowed | Trail · 6% | 80% | 2d | 7.7 |
| 14 | Topstep ✓ Verified | Allowed | EOD · $2K | 90% | 2d | 7.7 |
| 15 | Alpha Futures ✓ Verified | Allowed | EOD · $2K | 90% | 2d | 7.5 |
| 16 | Tradeify ✓ Verified | Allowed | EOD · $2K | 90% | 2d | 7.5 |
| 17 | Elite Trader Funding ✓ Verified | Allowed | Trail · $2K | 80% | 2d | 7.2 |
| 18 | Funded Trading Plus ✓ Verified | Allowed | Trail · 6% | 80% | 2d | 7.1 |
| 19 | Bulenox ✓ Verified | Allowed | EOD · $2.5K | 90% | 7d | 5.5 |
| 20 | Earn2Trade ✓ Verified | Allowed | EOD · $2K | 80% | 7d | 5.2 |
| 21 | Leeloo Trading ✓ Verified | Allowed | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.