Ranking · Features
Prop firms that allow EAs and trading bots, ranked
"EAs allowed" rarely means any EA. Most firms that permit automation still ban copy trading between accounts, latency arbitrage, tick scalping and third-party commercial bots, and some require you to own the code. The permission here is the firm's general rule; the exclusions are in its terms. Read the guide →
- Who qualifies
- The firm's rules allow expert advisors, algorithms or other automated trading. 20 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
| # | Firm | EAs / bots | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | AquaFunded Provisional | Allowed | Static · 8% | 90% | 1d | 9.6 |
| 02 | FTMO ✓ Verified | Allowed | Static · 10% | 90% | 1d | 9.5 |
| 03 | Audacity Capital ✓ Verified | Allowed | Static · 10% | 90% | 1d | 9.0 |
| 04 | Goat Funded Trader ✓ Verified | Allowed | Static · 6% | 80% | 2d | 8.8 |
| 05 | BrightFunded Provisional | Allowed | Static · 8% | 80% | 1d | 8.5 |
| 06 | FundingPips ✓ Verified | Allowed | Static · 10% | 80% | 2d | 8.5 |
| 07 | FunderPro ✓ Verified | Allowed | EOD · 10% | 80% | 1d | 8.4 |
| 08 | Uprofit ✓ Verified | Allowed | EOD · $2K | 90% | 1d | 8.3 |
| 09 | Moneta Funded Provisional | Allowed | Static · 10% | 88% | 2d | 8.2 |
| 10 | MyFundedFutures ✓ Verified | Allowed | EOD · $2K | 90% | 1d | 8.1 |
| 11 | Lucid Trading ✓ Verified | Allowed | EOD · $2K | 90% | 1d | 7.9 |
| 12 | Alpha Capital Group ✓ Verified | Allowed | Trail · 6% | 80% | 2d | 7.7 |
| 13 | Topstep ✓ Verified | Allowed | EOD · $2K | 90% | 2d | 7.7 |
| 14 | Tradeify ✓ Verified | Allowed | EOD · $2K | 90% | 2d | 7.5 |
| 15 | Funded Trading Plus ✓ Verified | Allowed | Trail · 6% | 80% | 2d | 7.1 |
| 16 | Hantec Trader ✓ Verified | Allowed | Trail · 6% | 80% | 1d | 7.0 |
| 17 | BEM Funding ✓ Verified | Allowed | Trail · 6% | 80% | 2d | 6.4 |
| 18 | Bulenox ✓ Verified | Allowed | EOD · $2.5K | 90% | 7d | 5.3 |
| 19 | Earn2Trade ✓ Verified | Allowed | EOD · $2K | 80% | 7d | 5.2 |
| 20 | Leeloo Trading ✓ Verified | Allowed | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.