Ranking · Markets
Futures prop firms, ranked
Futures firms differ from forex firms in ways that matter more than the branding: most price the evaluation per account size with a dollar drawdown rather than a percentage, many charge an activation fee or monthly data fee once you pass, and consistency rules are common on the funded account. Compare them against each other, not against a forex challenge. Read the guide →
- Who qualifies
- The firm's primary market is futures. 12 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
| # | Firm | Eval from | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | Uprofit ✓ Verified | $89 | EOD · $2K | 90% | 1d | 8.3 |
| 02 | MyFundedFutures ✓ Verified | $105 | EOD · $2K | 90% | 1d | 8.1 |
| 03 | Lucid Trading ✓ Verified | $123 | EOD · $2K | 90% | 1d | 7.9 |
| 04 | Apex Trader Funding ✓ Verified | $157 | EOD · $2K | 90% | 2d | 7.8 |
| 05 | Topstep ✓ Verified | $49 | EOD · $2K | 90% | 2d | 7.7 |
| 06 | Alpha Futures ✓ Verified | $79 | EOD · $2K | 90% | 2d | 7.5 |
| 07 | Tradeify ✓ Verified | $99 | EOD · $2K | 90% | 2d | 7.5 |
| 08 | TakeProfit Trader ✓ Verified | $150 | EOD · $2K | 80% | 1d | 7.4 |
| 09 | Elite Trader Funding ✓ Verified | $57 | Trail · $2K | 80% | 2d | 7.2 |
| 10 | Bulenox ✓ Verified | $145 | EOD · $2.5K | 90% | 7d | 5.3 |
| 11 | Earn2Trade ✓ Verified | $150 | EOD · $2K | 80% | 7d | 5.2 |
| 12 | Leeloo Trading ✓ Verified | $520 | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.