TradeMoneta
Search firms Compare firms
Ranking · Markets

Forex prop firms, ranked

Forex challenges usually quote drawdown as a percentage of the starting balance and run one or two phases with a profit target each. The numbers that separate firms are the drawdown type (static or trailing), whether the daily limit is on balance or equity, and how long the first payout takes once you're funded. Read the guide →

Who qualifies
The firm's primary market is forex (most also offer indices and crypto CFDs). 13 of the 25 firms we track.
Order
PFM Score, highest first. How the score works →
Source
Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
Forex prop firms, ranked
# Firm Eval from Drawdown Split Payout PFM
01 AquaFunded Provisional $33 Static · 8% 90% 1d 9.6
02 FTMO ✓ Verified €89 Static · 10% 90% 1d 9.5
03 FundedNext ✓ Verified $49.99 Static · 10% 90% 1d 9.3
04 Audacity Capital ✓ Verified $49 Static · 10% 90% 1d 9.0
05 Goat Funded Trader ✓ Verified $36 Static · 6% 80% 2d 8.8
06 BrightFunded Provisional $47 Static · 8% 80% 1d 8.5
07 FundingPips ✓ Verified $33 Static · 10% 80% 2d 8.5
08 FunderPro ✓ Verified $69 EOD · 10% 80% 1d 8.4
09 Moneta Funded Provisional $30 Static · 10% 88% 2d 8.2
10 Alpha Capital Group ✓ Verified $37 Trail · 6% 80% 2d 7.7
11 Funded Trading Plus ✓ Verified $99 Trail · 6% 80% 2d 7.1
12 Hantec Trader ✓ Verified $39 Trail · 6% 80% 1d 7.0
13 BEM Funding ✓ Verified $47 Trail · 6% 80% 2d 6.4

Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.

More rankings