Ranking · Costs
Prop firms with the cheapest evaluations
The headline fee is the smallest number you will pay. Firms that bill monthly charge it again every month you take to pass; many charge an activation fee on the funded account; and a failed evaluation usually means paying a reset. The cheapest entry is often not the cheapest path to a payout — the true-cost report tallies what each firm actually publishes. Read the guide →
- Who qualifies
- Every firm we track; there is no filter. The figure is the firm's lowest-priced evaluation at list price, not a promo price. All 25 firms we track.
- Order
- Evaluation fee, lowest first; ties by PFM Score. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
FTMO prices in EUR; figures are shown as the firm quotes them, not converted, so the order is approximate across currencies.
| # | Firm | Eval from | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | Moneta Funded Provisional | $30 | Static · 10% | 88% | 2d | 8.2 |
| 02 | AquaFunded Provisional | $33 | Static · 8% | 90% | 1d | 9.6 |
| 03 | FundingPips ✓ Verified | $33 | Static · 10% | 80% | 2d | 8.5 |
| 04 | Goat Funded Trader ✓ Verified | $36 | Static · 6% | 80% | 2d | 8.8 |
| 05 | Alpha Capital Group ✓ Verified | $37 | Trail · 6% | 80% | 2d | 7.7 |
| 06 | Hantec Trader ✓ Verified | $39 | Trail · 6% | 80% | 1d | 7.0 |
| 07 | BrightFunded Provisional | $47 | Static · 8% | 80% | 1d | 8.5 |
| 08 | BEM Funding ✓ Verified | $47 | Trail · 6% | 80% | 2d | 6.4 |
| 09 | Audacity Capital ✓ Verified | $49 | Static · 10% | 90% | 1d | 9.0 |
| 10 | Topstep ✓ Verified | $49 | EOD · $2K | 90% | 2d | 7.7 |
| 11 | FundedNext ✓ Verified | $49.99 | Static · 10% | 90% | 1d | 9.3 |
| 12 | Elite Trader Funding ✓ Verified | $57 | Trail · $2K | 80% | 2d | 7.2 |
| 13 | FunderPro ✓ Verified | $69 | EOD · 10% | 80% | 1d | 8.4 |
| 14 | Alpha Futures ✓ Verified | $79 | EOD · $2K | 90% | 2d | 7.5 |
| 15 | FTMO ✓ Verified | €89 | Static · 10% | 90% | 1d | 9.5 |
| 16 | Uprofit ✓ Verified | $89 | EOD · $2K | 90% | 1d | 8.3 |
| 17 | Tradeify ✓ Verified | $99 | EOD · $2K | 90% | 2d | 7.5 |
| 18 | Funded Trading Plus ✓ Verified | $99 | Trail · 6% | 80% | 2d | 7.1 |
| 19 | MyFundedFutures ✓ Verified | $105 | EOD · $2K | 90% | 1d | 8.1 |
| 20 | Lucid Trading ✓ Verified | $123 | EOD · $2K | 90% | 1d | 7.9 |
| 21 | Bulenox ✓ Verified | $145 | EOD · $2.5K | 90% | 7d | 5.3 |
| 22 | TakeProfit Trader ✓ Verified | $150 | EOD · $2K | 80% | 1d | 7.4 |
| 23 | Earn2Trade ✓ Verified | $150 | EOD · $2K | 80% | 7d | 5.2 |
| 24 | Apex Trader Funding ✓ Verified | $157 | EOD · $2K | 90% | 2d | 7.8 |
| 25 | Leeloo Trading ✓ Verified | $520 | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.