Ranking · Costs
Prop firms with no activation fee, ranked
An activation fee is charged once, on passing, before you may trade the funded account — a second bill after the evaluation you already paid for. Some firms publish it, some publish that there isn't one, and some sell a 'no activation fee' variant at a higher price without ever printing the fee itself. Only the second group is on this list. Read the guide →
- Who qualifies
- The firm states, on its own pricing page, that there is no fee to activate the funded account. A firm that simply doesn't mention one is not listed — silence is not a zero. 7 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
| # | Firm | Activation fee | Eval from | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|---|
| 01 | Uprofit ✓ Verified | None (stated) | $89 | EOD · $2K | 90% | 1d | 8.3 |
| 02 | MyFundedFutures ✓ Verified | None (stated) | $105 | EOD · $2K | 90% | 1d | 8.1 |
| 03 | Lucid Trading ✓ Verified | None (stated) | $123 | EOD · $2K | 90% | 1d | 7.9 |
| 04 | Alpha Futures ✓ Verified | None (stated) | $79 | EOD · $2K | 90% | 2d | 7.5 |
| 05 | Tradeify ✓ Verified | None (stated) | $99 | EOD · $2K | 90% | 2d | 7.5 |
| 06 | Funded Trading Plus ✓ Verified | None (stated) | $99 | Trail · 6% | 80% | 2d | 7.1 |
| 07 | Earn2Trade ✓ Verified | None (stated) | $150 | EOD · $2K | 80% | 7d | 5.2 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.