Prop firms on Tradovate, ranked
11 firms qualify for this ranking. Uprofit ranks first at 8.3/10. Uprofit pairs end-of-day drawdown with a 90% split and 1 day payout processing.
Tradovate runs in the browser and on mobile, with the account state held server-side — you can close a position from a phone on the same account you opened on a laptop, which matters when a rule breach is minutes away. There is nothing to install and nothing to configure per machine, so it is the default at most futures firms and the one whose outages are felt everywhere at once. Commission and data are billed by plan, so the same firm can be cheaper or dearer here than on a desk platform.
- Who qualifies
- The firm lists Tradovate among its supported trading platforms. 11 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
What the 11 firms here have in common
The cheapest evaluation here is $49 (Topstep) and the dearest $520 (Leeloo Trading).
Drawdown models split 9 end-of-day and 2 trailing, and the profit split runs from 80% to 90%.
Advertised payout processing ranges from 1 day to 14 days, and 10 of 11 publish enough of their payout rules for us to total the minimum path to a first payout.
Firms that offer it usually offer more than one front end: TradingView at 10 of 11 and NinjaTrader at 9 of 11.
Counted from the table below when the site was built, not written by hand — so these sentences change when the data does.
| # | Firm | Platforms | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | Uprofit ✓ Verified | Tradovate, TradingView, NinjaTrader, Rithmic | EOD · $2K | 90% | 1d | 8.3 |
| 02 | MyFundedFutures ✓ Verified | Tradovate, NinjaTrader, TradingView, Quantower, DeepCharts, Fintevo | EOD · $2K | 90% | 1d | 8.1 |
| 03 | Lucid Trading ✓ Verified | Tradovate, TradingView | EOD · $2K | 90% | 1d | 7.9 |
| 04 | Apex Trader Funding ✓ Verified | Rithmic, Tradovate, NinjaTrader, TradingView | EOD · $2K | 90% | 2d | 7.8 |
| 05 | Topstep ✓ Verified | TopstepX, NinjaTrader, Tradovate, TradingView | EOD · $2K | 90% | 2d | 7.7 |
| 06 | Tradeify ✓ Verified | Tradovate, Rithmic, Tradesea, WealthCharts, TradingView | EOD · $2K | 90% | 2d | 7.5 |
| 07 | TakeProfit Trader ✓ Verified | NinjaTrader, Tradovate, TradingView, Quantower, RTrader | EOD · $2K | 80% | 1d | 7.4 |
| 08 | Elite Trader Funding ✓ Verified | TradingView, NinjaTrader, Tradovate, Quantower, Tickblaze, Rithmic | Trail · $2K | 80% | 2d | 7.2 |
| 09 | Bulenox ✓ Verified | NinjaTrader, R|Trader Pro, Quantower, Sierra Chart, MultiCharts, ATAS | EOD · $2.5K | 90% | 7d | 5.5 |
| 10 | Earn2Trade ✓ Verified | Tradovate, NinjaTrader, Rithmic, TradingView, Finamark | EOD · $2K | 80% | 7d | 5.2 |
| 11 | Leeloo Trading ✓ Verified | Rithmic, Tradovate, NinjaTrader, TradingView | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.