Ranking · Platforms
Prop firms on cTrader, ranked
A platform is not a detail. Your execution, charting, order types and — on futures — your data feed and per-side commissions all follow from it, and switching platforms mid-evaluation usually means starting over. If your strategy is built on cTrader, a firm that doesn't offer it isn't an option however good its terms look.
- Who qualifies
- The firm lists cTrader among its supported trading platforms. 9 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
| # | Firm | Platforms | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | AquaFunded Provisional | Match-Trader, TradeLocker, MT5, cTrader | Static · 8% | 90% | 1d | 9.6 |
| 02 | FTMO ✓ Verified | MT4, MT5, cTrader, TradingView | Static · 10% | 90% | 1d | 9.5 |
| 03 | FundedNext ✓ Verified | MT4, MT5, cTrader | Static · 10% | 90% | 1d | 9.3 |
| 04 | Goat Funded Trader ✓ Verified | MetaTrader 5, Match-Trader, TradeLocker, cTrader | Static · 6% | 80% | 2d | 8.8 |
| 05 | BrightFunded Provisional | cTrader, MetaTrader 5, DXtrade | Static · 8% | 80% | 1d | 8.5 |
| 06 | FundingPips ✓ Verified | MT5, cTrader, MatchTrader | Static · 10% | 80% | 2d | 8.5 |
| 07 | FunderPro ✓ Verified | MT5, cTrader, TradeLocker | EOD · 10% | 80% | 1d | 8.4 |
| 08 | Alpha Capital Group ✓ Verified | MetaTrader 5, cTrader, DX Trade, Trade Locker | Trail · 6% | 80% | 2d | 7.7 |
| 09 | BEM Funding ✓ Verified | cTrader, DXtrade | Trail · 6% | 80% | 2d | 6.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.