Prop firms with the highest profit split
25 firms qualify for this ranking. AquaFunded publishes the highest split at 90%. The rest of the table shows what that figure leaves out.
A 90% split sounds decisive, but it applies to profit you're allowed to withdraw — after the buffer, the consistency rule and the payout cap, if the firm has them. Two firms at 90% can pay very different amounts on the same trading. Read the split with the rules beside it, which is what the PFM Score's payout pillar does. Read the guide →
- Who qualifies
- Every firm we track; there is no filter. All 25 firms we track.
- Order
- Profit split, highest first; ties by PFM Score. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
What the 25 firms here have in common
The cheapest evaluation here is $30 (Moneta Funded) and the dearest $520 (Leeloo Trading).
Drawdown models split 8 static, 11 end-of-day and 6 trailing, and the profit split runs from 80% to 90%.
Advertised payout processing ranges from 1 day to 14 days, and 18 of 25 publish enough of their payout rules for us to total the minimum path to a first payout.
Counted from the table below when the site was built, not written by hand — so these sentences change when the data does.
| # | Firm | Profit split | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | AquaFunded Provisional | 90% | Static · 8% | 90% | 1d | 9.6 |
| 02 | FTMO ✓ Verified | 90% | Static · 10% | 90% | 1d | 9.5 |
| 03 | FundedNext ✓ Verified | 90% | Static · 10% | 90% | 1d | 9.3 |
| 04 | Audacity Capital ✓ Verified | 90% | Static · 10% | 90% | 1d | 9.0 |
| 05 | Uprofit ✓ Verified | 90% | EOD · $2K | 90% | 1d | 8.3 |
| 06 | MyFundedFutures ✓ Verified | 90% | EOD · $2K | 90% | 1d | 8.1 |
| 07 | Lucid Trading ✓ Verified | 90% | EOD · $2K | 90% | 1d | 7.9 |
| 08 | Apex Trader Funding ✓ Verified | 90% | EOD · $2K | 90% | 2d | 7.8 |
| 09 | Topstep ✓ Verified | 90% | EOD · $2K | 90% | 2d | 7.7 |
| 10 | Alpha Futures ✓ Verified | 90% | EOD · $2K | 90% | 2d | 7.5 |
| 11 | Tradeify ✓ Verified | 90% | EOD · $2K | 90% | 2d | 7.5 |
| 12 | Bulenox ✓ Verified | 90% | EOD · $2.5K | 90% | 7d | 5.5 |
| 13 | Leeloo Trading ✓ Verified | 90% | Trail · $2.5K | 90% | 14d | 4.4 |
| 14 | Moneta Funded Provisional | 88% | Static · 10% | 88% | 2d | 8.2 |
| 15 | Goat Funded Trader ✓ Verified | 80% | Static · 6% | 80% | 2d | 8.8 |
| 16 | BrightFunded Provisional | 80% | Static · 8% | 80% | 1d | 8.5 |
| 17 | FundingPips ✓ Verified | 80% | Static · 10% | 80% | 2d | 8.5 |
| 18 | FunderPro ✓ Verified | 80% | EOD · 10% | 80% | 1d | 8.4 |
| 19 | Alpha Capital Group ✓ Verified | 80% | Trail · 6% | 80% | 2d | 7.7 |
| 20 | TakeProfit Trader ✓ Verified | 80% | EOD · $2K | 80% | 1d | 7.4 |
| 21 | Elite Trader Funding ✓ Verified | 80% | Trail · $2K | 80% | 2d | 7.2 |
| 22 | Funded Trading Plus ✓ Verified | 80% | Trail · 6% | 80% | 2d | 7.1 |
| 23 | Hantec Trader ✓ Verified | 80% | Trail · 6% | 80% | 1d | 7.0 |
| 24 | BEM Funding ✓ Verified | 80% | Trail · 6% | 80% | 2d | 6.4 |
| 25 | Earn2Trade ✓ Verified | 80% | EOD · $2K | 80% | 7d | 5.2 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.