Prop firms with the fastest payouts
25 firms qualify for this ranking. AquaFunded advertises the fastest processing at 1 day. The rest of the table shows what that figure leaves out.
The processing time a firm advertises is only the last step — the wire. Before it you must pass the evaluation, activate the funded account, and trade it for a minimum number of days, and some firms require a profit buffer first. The second column sums that path where the firm publishes each step; "at least" means a step isn't published, so the real wait can only be longer. Read the guide →
- Who qualifies
- Every firm we track; there is no filter. All 25 firms we track.
- Order
- Payout processing days, fewest first; ties by PFM Score. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
What the 25 firms here have in common
The cheapest evaluation here is $30 (Moneta Funded) and the dearest $520 (Leeloo Trading).
Drawdown models split 8 static, 11 end-of-day and 6 trailing, and the profit split runs from 80% to 90%.
Advertised payout processing ranges from 1 day to 14 days, and 18 of 25 publish enough of their payout rules for us to total the minimum path to a first payout.
Counted from the table below when the site was built, not written by hand — so these sentences change when the data does.
| # | Firm | Processing | Min. path to first payout | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|---|
| 01 | AquaFunded Provisional | 1 day | Not verified | Static · 8% | 90% | 1d | 9.6 |
| 02 | FTMO ✓ Verified | 1 day | Not verified | Static · 10% | 90% | 1d | 9.5 |
| 03 | FundedNext ✓ Verified | 1 day | at least 26 trading days | Static · 10% | 90% | 1d | 9.3 |
| 04 | Audacity Capital ✓ Verified | 1 day | at least 9 trading days | Static · 10% | 90% | 1d | 9.0 |
| 05 | BrightFunded Provisional | 1 day | Not verified | Static · 8% | 80% | 1d | 8.5 |
| 06 | FunderPro ✓ Verified | 1 day | at least 9 trading days | EOD · 10% | 80% | 1d | 8.4 |
| 07 | Uprofit ✓ Verified | 1 day | at least 3 trading days | EOD · $2K | 90% | 1d | 8.3 |
| 08 | MyFundedFutures ✓ Verified | 1 day | 4 trading days | EOD · $2K | 90% | 1d | 8.1 |
| 09 | Lucid Trading ✓ Verified | 1 day | at least 2 trading days | EOD · $2K | 90% | 1d | 7.9 |
| 10 | TakeProfit Trader ✓ Verified | 1 day | 4 trading days | EOD · $2K | 80% | 1d | 7.4 |
| 11 | Hantec Trader ✓ Verified | 1 day | 11 trading days | Trail · 6% | 80% | 1d | 7.0 |
| 12 | Goat Funded Trader ✓ Verified | 2 days | Not verified | Static · 6% | 80% | 2d | 8.8 |
| 13 | FundingPips ✓ Verified | 2 days | at least 8 trading days | Static · 10% | 80% | 2d | 8.5 |
| 14 | Moneta Funded Provisional | 2 days | Not verified | Static · 10% | 88% | 2d | 8.2 |
| 15 | Apex Trader Funding ✓ Verified | 2 days | at least 8 trading days | EOD · $2K | 90% | 2d | 7.8 |
| 16 | Alpha Capital Group ✓ Verified | 2 days | Not verified | Trail · 6% | 80% | 2d | 7.7 |
| 17 | Topstep ✓ Verified | 2 days | 7 trading days | EOD · $2K | 90% | 2d | 7.7 |
| 18 | Alpha Futures ✓ Verified | 2 days | at least 9 trading days | EOD · $2K | 90% | 2d | 7.5 |
| 19 | Tradeify ✓ Verified | 2 days | 8 trading days | EOD · $2K | 90% | 2d | 7.5 |
| 20 | Elite Trader Funding ✓ Verified | 2 days | at least 15 trading days | Trail · $2K | 80% | 2d | 7.2 |
| 21 | Funded Trading Plus ✓ Verified | 2 days | at least 2 trading days | Trail · 6% | 80% | 2d | 7.1 |
| 22 | BEM Funding ✓ Verified | 2 days | at least 2 trading days | Trail · 6% | 80% | 2d | 6.4 |
| 23 | Bulenox ✓ Verified | 7 days | at least 7 trading days | EOD · $2.5K | 90% | 7d | 5.5 |
| 24 | Earn2Trade ✓ Verified | 7 days | 7 trading days | EOD · $2K | 80% | 7d | 5.2 |
| 25 | Leeloo Trading ✓ Verified | 14 days | Not verified | Trail · $2.5K | 90% | 14d | 4.4 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.