Ranking · Rules
Prop firms with an end-of-day drawdown, ranked
End-of-day trailing is the middle ground: the drawdown line still follows your profits up, but only once a day, at the close. An open trade that runs up and comes back within the session doesn't move the line, which removes the worst case of an intraday trail. It is now the standard model at most futures firms. Read the guide →
- Who qualifies
- The firm's drawdown is recalculated on the end-of-day balance, not on the intraday equity high. 11 of the 25 firms we track.
- Order
- PFM Score, highest first. How the score works →
- Source
- Each firm's own site. Inputs last verified Sep 14, 2026. No firm can pay to appear here or to move up.
| # | Firm | Max drawdown | Drawdown | Split | Payout | PFM |
|---|---|---|---|---|---|---|
| 01 | FunderPro ✓ Verified | 10% | EOD · 10% | 80% | 1d | 8.4 |
| 02 | Uprofit ✓ Verified | $2K | EOD · $2K | 90% | 1d | 8.3 |
| 03 | MyFundedFutures ✓ Verified | $2K | EOD · $2K | 90% | 1d | 8.1 |
| 04 | Lucid Trading ✓ Verified | $2K | EOD · $2K | 90% | 1d | 7.9 |
| 05 | Apex Trader Funding ✓ Verified | $2K | EOD · $2K | 90% | 2d | 7.8 |
| 06 | Topstep ✓ Verified | $2K | EOD · $2K | 90% | 2d | 7.7 |
| 07 | Alpha Futures ✓ Verified | $2K | EOD · $2K | 90% | 2d | 7.5 |
| 08 | Tradeify ✓ Verified | $2K | EOD · $2K | 90% | 2d | 7.5 |
| 09 | TakeProfit Trader ✓ Verified | $2K | EOD · $2K | 80% | 1d | 7.4 |
| 10 | Bulenox ✓ Verified | $2.5K | EOD · $2.5K | 90% | 7d | 5.3 |
| 11 | Earn2Trade ✓ Verified | $2K | EOD · $2K | 80% | 7d | 5.2 |
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation. Firms marked Provisional have inputs we haven't re-checked within the last 45 days.