Funded Trading Plus vs FundingPips
Every figure below comes from each firm's own site and is scored by the same published formula. A firm's commercial relationship with us changes nothing here.
The short answer
FundingPips scores 8.5/10 on the PFM Score, Funded Trading Plus 7.1/10.
FundingPips leads on Rule Clarity (10.0 vs 6.4) and Trading Conditions (8.8 vs 7.3).
Choose Funded Trading Plus if…
- you want a larger account (up to $200K vs $100K)
Choose FundingPips if…
- you want a static drawdown (fixed from the start, never moves) rather than trailing
- you want a cheaper $50K evaluation ($299 vs $349)
- you trade on cTrader (only FundingPips supports it)
Side by side
✓ marks the firm ahead on that metric, by the rules on our methodology page — a fact, not a recommendation. "At least" means a fee or step isn't published (or we haven't verified it yet); the real figure can only be higher, so it's never counted as a lead. Costs are list prices, not promos.
| Metric | Funded Trading Plus | FundingPips |
|---|---|---|
| Score | ||
| PFM Score | 7.1/10 (#20 of 25) | 8.5/10 (#7 of 25) (ahead) |
| Payout Integrity | 7.5 | 7.5 |
| Rule Clarity | 6.4 | 10.0 (ahead) |
| Trading Conditions | 7.3 | 8.8 (ahead) |
| Rules & payouts | ||
| Drawdown | Trailing · 6% | Static · 10% (ahead) |
| Profit split | 80% | 80% |
| Payout processing | 2 days | 2 days |
| Minimum path to first payout | at least 2 trading days | at least 8 trading days |
| Profit target | 10% | 8% / 5% (per phase) |
| Costs — $50K account | ||
| Entry fee | $349 | $299 (ahead) |
| Monthly fee | None | Not verified |
| Activation fee | None | Not verified |
| Cost to get funded (month one) | $349 | at least $299 |
| Trading conditions | ||
| Platforms | Match Trader, MT5 (availability varies by country) | MT5, cTrader, MatchTrader |
| Account sizes | $10K–$200K | $5K–$100K |
| News trading | Yes | Yes |
| Weekend holding | Yes | Yes |
| EAs / bots | Yes | Yes |
| Scaling plan | Yes | Yes |
| Same-day payouts | No | No |
| The firm | ||
| Founded | 2021 | 2022 |
| Based in | London · United Kingdom | Dubai, United Arab Emirates |
Sources
- Funded Trading Plus — official site ↗ · pricing page screenshot, Aug 17, 2026, 11:22 UTC · inputs last verified Aug 17, 2026
- FundingPips — official site ↗ · pricing page screenshot, Sep 14, 2026, 20:24 UTC · inputs last verified Sep 14, 2026
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation.