Head to head · Forex
FTMO vs FundingPips
Every figure below comes from each firm's own site and is scored by the same published formula. A firm's commercial relationship with us changes nothing here.
The short answer
FTMO scores 9.5/10 on the PFM Score, FundingPips 8.5/10.
FTMO leads on Payout Integrity (9.2 vs 7.5) and Trading Conditions (9.3 vs 8.8).
Choose FTMO if…
- you want the higher profit split (90% vs 80%)
- you want faster payout processing (1 day vs 2 days)
- you want same-day payouts (FundingPips doesn't offer them)
- you trade on MetaTrader 4 or TradingView (only FTMO supports them)
- you want a larger account (up to $200K vs $100K)
Choose FundingPips if…
- you trade on MatchTrader (only FundingPips supports it)
Side by side
✓ marks the firm ahead on that metric, by the rules on our methodology page — a fact, not a recommendation. "At least" means a fee or step isn't published (or we haven't verified it yet); the real figure can only be higher, so it's never counted as a lead. Costs are list prices, not promos.
| Metric | FTMO | FundingPips |
|---|---|---|
| Score | ||
| PFM Score | 9.5/10 (#2 of 25) (ahead) | 8.5/10 (#7 of 25) |
| Payout Integrity | 9.2 (ahead) | 7.5 |
| Rule Clarity | 10.0 | 10.0 |
| Trading Conditions | 9.3 (ahead) | 8.8 |
| Rules & payouts | ||
| Drawdown | Static · 10% | Static · 10% |
| Profit split | 90% (ahead) | 80% |
| Payout processing | 1 day (ahead) | 2 days |
| Minimum path to first payout | Not verified | at least 8 trading days |
| Profit target | 10% / 5% (per phase) | 8% / 5% (per phase) |
| Costs — each firm's own reference account (not directly comparable) | ||
| Entry fee | €345 | $299 |
| Monthly fee | None | Not verified |
| Activation fee | Not verified | Not verified |
| Cost to get funded (month one) | at least €345 | at least $299 |
| Trading conditions | ||
| Platforms | MT4, MT5, cTrader, TradingView | MT5, cTrader, MatchTrader |
| Account sizes | $10K–$200K | $5K–$100K |
| News trading | Yes | Yes |
| Weekend holding | Yes | Yes |
| EAs / bots | Yes | Yes |
| Scaling plan | Yes | Yes |
| Same-day payouts | Yes (ahead) | No |
| The firm | ||
| Founded | 2015 | 2022 |
| Based in | Prague · Czech Republic | Dubai, United Arab Emirates |
Sources
- FTMO — official site ↗ · pricing page screenshot, Jul 13, 2026, 19:56 UTC · inputs last verified Sep 14, 2026
- FundingPips — official site ↗ · pricing page screenshot, Sep 14, 2026, 20:24 UTC · inputs last verified Sep 14, 2026
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation.