MyFundedFutures vs Topstep
Every figure below comes from each firm's own site and is scored by the same published formula. A firm's commercial relationship with us changes nothing here.
The short answer
MyFundedFutures scores 8.1/10 on the PFM Score, Topstep 7.7/10.
MyFundedFutures leads on Payout Integrity (9.2 vs 8.3) and Trading Conditions (7.6 vs 7.4).
Choose MyFundedFutures if…
- you want faster payout processing (1 day vs 2 days)
- you want it cheaper to get funded on a $50K account ($153 vs $198 in month one)
- you'd rather not pay a monthly fee (Topstep charges $49)
- you'd rather not pay to activate a funded account (Topstep charges $149)
Choose Topstep if…
Nothing we track puts Topstep ahead of MyFundedFutures — on every metric here, MyFundedFutures matches or leads.
Side by side
✓ marks the firm ahead on that metric, by the rules on our methodology page — a fact, not a recommendation. "At least" means a fee or step isn't published (or we haven't verified it yet); the real figure can only be higher, so it's never counted as a lead. Costs are list prices, not promos.
| Metric | MyFundedFutures | Topstep |
|---|---|---|
| Score | ||
| PFM Score | 8.1/10 (#11 of 25) (ahead) | 7.7/10 (#15 of 25) |
| Payout Integrity | 9.2 (ahead) | 8.3 |
| Rule Clarity | 6.9 | 6.9 |
| Trading Conditions | 7.6 (ahead) | 7.4 |
| Rules & payouts | ||
| Drawdown | End-of-day · $2K | End-of-day · $2K |
| Profit split | 90% | 90% |
| Payout processing | 1 day (ahead) | 2 days |
| Minimum path to first payout | 4 trading days | Not verified |
| Profit target | 6% ($3,000 on $50K) | 6% ($3,000 on $50K) |
| Costs — $50K account | ||
| Entry fee | $153 | $49 (ahead) |
| Monthly fee | None (ahead) | $49 |
| Activation fee | None (ahead) | $149 |
| Cost to get funded (month one) | $153 (ahead) | $198 |
| Trading conditions | ||
| Platforms | Tradovate, NinjaTrader, TradingView, Quantower, DeepCharts, Fintevo | TopstepX, NinjaTrader, Tradovate, TradingView |
| Account sizes | $25K–$150K | $50K–$150K |
| News trading | Yes | Yes |
| Weekend holding | No | No |
| EAs / bots | Yes | Yes |
| Scaling plan | Yes | Yes |
| Same-day payouts | Yes | Yes |
| The firm | ||
| Founded | 2024 | 2012 |
| Based in | United States | Chicago, IL · United States |
Sources
- MyFundedFutures — official site ↗ · pricing page screenshot, Sep 14, 2026, 20:23 UTC · inputs last verified Sep 14, 2026
- Topstep — official site ↗ · pricing page screenshot, Sep 14, 2026, 20:07 UTC · inputs last verified Sep 14, 2026
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation.