FundedNext vs FunderPro
Every figure below comes from each firm's own site and is scored by the same published formula. A firm's commercial relationship with us changes nothing here.
The short answer
FundedNext scores 9.3/10 on the PFM Score, FunderPro 8.4/10.
FundedNext leads on Payout Integrity (9.2 vs 8.4), Rule Clarity (10.0 vs 8.2) and Trading Conditions (8.6 vs 8.5) — every pillar.
Choose FundedNext if…
- you want the higher profit split (90% vs 80%)
- you want a static drawdown (fixed from the start, never moves) rather than end-of-day
- you want a cheaper $50K evaluation ($269.99 vs $319)
- you trade on MetaTrader 4 (only FundedNext supports it)
Choose FunderPro if…
- you run EAs or bots (FundedNext doesn't allow them)
- you trade on TradeLocker (only FunderPro supports it)
Side by side
✓ marks the firm ahead on that metric, by the rules on our methodology page — a fact, not a recommendation. "At least" means a fee or step isn't published (or we haven't verified it yet); the real figure can only be higher, so it's never counted as a lead. Costs are list prices, not promos.
| Metric | FundedNext | FunderPro |
|---|---|---|
| Score | ||
| PFM Score | 9.3/10 (#3 of 25) (ahead) | 8.4/10 (#8 of 25) |
| Payout Integrity | 9.2 (ahead) | 8.4 |
| Rule Clarity | 10.0 (ahead) | 8.2 |
| Trading Conditions | 8.6 (ahead) | 8.5 |
| Rules & payouts | ||
| Drawdown | Static · 10% (ahead) | End-of-day · 10% |
| Profit split | 90% (ahead) | 80% |
| Payout processing | 1 day | 1 day |
| Minimum path to first payout | at least 26 trading days | at least 9 trading days |
| Profit target | 8% / 5% (per phase) | 10% / 5% (per phase) |
| Costs — $50K account | ||
| Entry fee | $269.99 (ahead) | $319 |
| Monthly fee | None | None |
| Activation fee | Not verified | Not verified |
| Cost to get funded (month one) | at least $269.99 | at least $319 |
| Trading conditions | ||
| Platforms | MT4, MT5, cTrader | MT5, cTrader, TradeLocker |
| Account sizes | $6K–$200K | $5K–$200K |
| News trading | Yes | Yes |
| Weekend holding | Yes | Yes |
| EAs / bots | No | Yes (ahead) |
| Scaling plan | Yes | Yes |
| Same-day payouts | Yes | Yes |
| The firm | ||
| Founded | 2022 | 2023 |
| Based in | Hong Kong · registered in Comoros | St. Julian's, Malta |
Sources
- FundedNext — official site ↗ · inputs last verified Aug 17, 2026
- FunderPro — official site ↗ · pricing page screenshot, Sep 14, 2026, 20:47 UTC · inputs last verified Sep 14, 2026
Terms change. Always confirm the current rules and prices on the firm's own site before you buy an evaluation.